 |
 |
 |
Press Information
HAMEG will publish current press information on this page 
| Date | Short description | | 16.11.2011 | HAMEG Instruments presents numerous novelties at the productronica 2011
CAN/LIN protocol analysis now also in the MSO entry level class – at no cost during the introduction phase. | | 15.11.2011 | HAMEG Instruments completes its spectrum analyzer series HMS offering an entry level model
With its HMS series HAMEG successfully introduced 4 compact TFT spectrum analyzers to the market, with and without tracking generator, with bandwidths of 1 and 3GHz. An instrument for less than 2,000€ now completes this series at the low end. | | 09.11.2011 | The lot hit exactly the right person
"I never won anything.!" Thomas Modenbach, Manager of Sales of HAMEG Instruments, was greeted by Mr. Kelm, as he handed him his trophy from the Win Game in the magazine "Elektronik Praxis". | | 06.10.2011 | HAMEG Innovation Award goes to UEI Vienna
The Austrian UEI (Universal Elektronik Import GmbH) in Vienna succeeded in winning the HAMEG Innovation Award in their 50th anniversary year. | | 30.09.2011 | dataTec and HAMEG continue their success
After receiving the HAMEG Growth Prize last year, dataTec was again granted this prize due to their growth of more than 60 %. HAMEG business exceeds the average of the industry due to the number of new products: while in the last but one business year a growth of 30 % was realized, still a respectable figure of 23 % was achieved in the business year which ended in June 2011. | | 05.07.2011 | Higher performance required from measuring instruments
In electronics, continuing integration has risen to a level which requires a broad range of features available only in the mid-range class – until now. | | 24.02.2011 | Press announcement: HMO Series extended
HAMEG Instruments compliments the successful HMO Series of DSO/MSO Oscilloscopes, focusing now on the Entry-Level bandwidths between 70 and 200MHz. |
|
|
|